Alloy Indefinite chilled cast iron rolls are high-quality rolls that are designed to provide outstanding performance in various applications. These rolls are made from high Ni grain, and their surface features fine deposits of graphite, which ensures superior performance and durability. One of the most remarkable features of these rolls is that their hardness can be adjusted by changing the casting method or altering the chemical composition, making them highly adaptable to different environments and processes. Alloy indefinite chilled roll produced by centrifugal casting, so AIC rolls also called ICDP(indefinite chilled double poured) rolls.
The presence of graphite also gives AIC rolls a strong resistance to thermal shock, which ensures optimal performance even in the most challenging applications. These rolls can withstand even the toughest conditions, reducing the need for frequent maintenance and replacement. Their excellent performance has made them a popular choice for organizations around the globe.
Alloy Indefinite chilled cast iron rolls are high-performance rolls that offer superior hardness, durability, and resistance to thermal shock. These rolls are designed to provide optimal performance in various industrial environments, and their adaptability to different applications makes them a popular choice for businesses around the world. If you are looking for rolls that can withstand the toughest conditions, then Alloy Indefinite chilled cast iron rolls are the perfect solution.
Manufacture drawing | √ | Checking report | √ |
Process schedule with ETD date | √ | High-Quality After-Sales Service | √ |
QC checking of each process | √ | Personalized Services | √ |
Photos &videos of each process | √ | Multi-Channel Support | √ |
The third party Checking | √ | Educational Content | √ |
ISO 9001 certificate | √ | Discounts and Promotions | √ |
Warranty Time | √ | Environmental Protection and Social Responsibility | √ |
Symbol | C | Si | Mn | Cr | Ni | Mo | |
AICⅠ | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 0.50-1.00 | 0.20-0.60 | |
AICⅡ | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 1.01-2.00 | 0.20-0.60 | |
AICⅢ | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 2.01-3.00 | 0.20-1.00 | |
AICⅣ | 2.90-3.60 | 0.60-1.50 | 0.40-1.20 | 1.00-2.00 | 3.01-4.80 | 0.20-1.00 | |
Symbol | Barrel | Roll Neck | Tensile Strength | ||||
Hardness | |||||||
AICⅠ | 55-72 HS | 35-55 HS | ≥400 MPa | ||||
AICⅡ | 55-72 HS | 35-55 HS | ≥400 MPa | ||||
AICⅢ | 65-78 HS | 32-45 HS | ≥400 MPa | ||||
AICⅣ | 70-83 HS | 32-45 HS | ≥400 MPa | ||||
Symbol | Application | ||||||
AICⅠ | Rolls for prefinishing stand, finishing stands of bar mills and wire mills. Rings for prefinishing stands of high speed wire mills. Work rolls for finishing final stand of hot strip mills. Work rolls for roughing stands and finishing stands of wide plate mills. Work rolls, backup rolls for hot strip(plate) temper mills. Work rolls for steckel mills. |
||||||
AICⅡ | |||||||
AICⅢ | |||||||
AICⅣ |














Static Cast
Centrifugal Cast
Forge








https://www.lonsunroll.com/